loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2063 Apr 15, 2024 3.48 11.68 -1.86
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 3.48 11.66 -0.05
Certificate of Deposits-Bank of Baroda Apr 15, 2024 2.98 10.00 0.37
Certificate of Deposits-ICICI Bank Apr 15, 2024 2.97 9.95 0.42
Corporate Debts-HDFC Bank Apr 15, 2024 2.95 9.90 0.21
Corporate Debts-Power Grid Corpn Apr 15, 2024 2.53 8.48 0.00
Corporate Debts-N A B A R D Apr 15, 2024 2.50 8.39 0.05
Corporate Debts-REC Ltd Apr 15, 2024 2.49 8.34 -0.04
Reverse Repo-TREPS Apr 15, 2024 1.59 5.33 -8.60
Govt. Securities-GSEC2073 Apr 15, 2024 1.03 3.44 -1.96
Govt. Securities-GSEC2053 Apr 15, 2024 1.00 3.37 -1.74
Govt. Securities-Gsec2039 Apr 15, 2024 1.00 3.36 0.00
Govt. Securities-GSEC2034 Apr 15, 2024 1.00 3.34 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 0.74 2.49 8.48
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 0.08 0.27 0.12