loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2054 Apr 30, 2025 5.20 14.67 0.00
Govt. Securities-GSEC2034 Apr 30, 2025 3.35 9.46 -62.71
Corporate Debts-REC Ltd Apr 30, 2025 3.04 8.59 0.19
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 2.54 7.19 0.21
Corporate Debts-S I D B I Apr 30, 2025 2.54 7.17 0.15
Corporate Debts-Power Grid Corpn Apr 30, 2025 2.52 7.12 0.02
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 2.51 7.10 0.22
Corporate Debts-B P C L Apr 30, 2025 2.50 7.05 0.02
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 2.49 7.04 0.25
Certificate of Deposits-HDFC Bank Apr 30, 2025 2.38 6.72 0.32
Corporate Debts-N A B A R D Apr 30, 2025 2.27 6.40 0.08
Certificate of Deposits-Indian Bank Apr 30, 2025 1.99 5.63 0.25
Net CA & Others-Net CA & Others Apr 30, 2025 1.39 3.92 86.53
Reverse Repo-TREPS Apr 30, 2025 0.35 0.99 -40.69
Certificate of Deposits-Axis Bank Apr 30, 2025 0.25 0.70 0.00
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 0.09 0.25 0.34